Buy Seasoned Tradelines
| Bank Name | Card ID | Credit Limit | Age | Purchase Deadline | Reporting Time | Reporting Period | Availability | Price | Add to Cart |
|---|---|---|---|---|---|---|---|---|---|
| Chase | 3318 | $8,500.00 | 2Y 5M | Apr 5th | 4 Months | Apr 12th - Apr 16th | Instock | $200.00 | |
| Chase | 3319 | $16,500.00 | 1Y 11M | Apr 3rd | 4 Months | Apr 14th - Apr 18th | Outofstock | $250.00 | |
| Chase | 3320 | $16,000.00 | 2Y 1M | Mar 25th | 4 Months | Apr 5th - Apr 9th | Outofstock | $250.00 | |
| Citibank | 3321 | $5,400.00 | 4Y 11M | Apr 3rd | 4 Months | Apr 13th - Apr 17th | Instock | $350.00 | |
| Discover | 3298 | $7,000.00 | 8Y 2M | Apr 14th | 4 Months | Mar 25th - Mar 29th | Instock | $750.00 | |
| Citibank | 3299 | $8,100.00 | 8Y 11M | Apr 8th | 4 Months | Mar 19th - Mar 23rd | Instock | $525.00 | |
| Citibank | 3303 | $8,900.00 | 17Y 6M | Apr 7th | 4 Months | Apr 18th - Apr 22nd | Instock | $700.00 | |
| Capital One | 3312 | $10,000.00 | 6Y 5M | Apr 14th | 6 Months | Mar 25th - Mar 29th | Instock | $525.00 | |
| American Express | 3314 | $9,300.00 | Apr 7th | 6 Months | Apr 18th - Apr 22nd | Instock | $320.00 | ||
| American Express | 3315 | $9,300.00 | Mar 27th | 6 Months | Apr 7th - Apr 11th | Instock | $320.00 | ||
| Discover | 3316 | $5,000.00 | 4Y 7M | Apr 5th | 8 Months | Apr 16th - Apr 20th | Instock | $550.00 |
Thank you!
Your product has been added to the cart.
Required Documents at checkout:
- Authorized User's Driver's License
- Authorized User's Social Security Card
- Billing Party's Driver's License (if different from the AU)
- Payment method is Electronic Check (no credit cards)
Call or email with any questions