Buy Seasoned Tradelines
| Bank Name | Card ID | Credit Limit | Age | Purchase Deadline | Reporting Time | Reporting Period | Availability | Price | Add to Cart |
|---|---|---|---|---|---|---|---|---|---|
| Chase | 3318 | $8,500.00 | 2Y 3M | Feb 5th | 4 Months | Feb 12th - Feb 16th | Instock | $200.00 | |
| Chase | 3319 | $16,500.00 | 1Y 9M | Feb 3rd | 4 Months | Jan 14th - Jan 18th | Instock | $250.00 | |
| Chase | 3320 | $16,000.00 | 1Y 11M | Jan 25th | 4 Months | Feb 5th - Feb 9th | Instock | $250.00 | |
| Citibank | 3321 | $5,400.00 | 4Y 9M | Feb 3rd | 4 Months | Jan 13th - Jan 17th | Instock | $350.00 | |
| Discover | 3298 | $7,000.00 | 8Y 0M | Feb 14th | 4 Months | Jan 25th - Jan 29th | Instock | $750.00 | |
| Citibank | 3299 | $8,100.00 | 8Y 9M | Feb 8th | 4 Months | Jan 19th - Jan 23rd | Instock | $525.00 | |
| Citibank | 3303 | $8,900.00 | 17Y 4M | Feb 7th | 4 Months | Jan 18th - Jan 22nd | Instock | $700.00 | |
| Capital One | 3312 | $10,000.00 | 6Y 3M | Feb 14th | 6 Months | Jan 25th - Jan 29th | Instock | $525.00 | |
| American Express | 3314 | $9,300.00 | Feb 7th | 6 Months | Jan 18th - Jan 22nd | Instock | $320.00 | ||
| American Express | 3315 | $9,300.00 | Jan 27th | 6 Months | Feb 7th - Feb 11th | Instock | $320.00 | ||
| Discover | 3316 | $5,000.00 | 4Y 5M | Feb 5th | 8 Months | Jan 16th - Jan 20th | Instock | $550.00 |
Thank you!
Your product has been added to the cart.
Required Documents at checkout:
- Authorized User's Driver's License
- Authorized User's Social Security Card
- Billing Party's Driver's License (if different from the AU)
- Payment method is Electronic Check (no credit cards)
Call or email with any questions